IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $11,000 | 10% of taxable income |
$11,000 to $44,725 | $1,100 + 12% of the amount over $11,000 |
$44,725 to $95,375 | $5,147 + 22% of the amount over $44,725 |
$95,375 to $182,100 | $16,290 + 24% of the amount over $95,375 |
$182,100 to $231,250 | $37,104 + 32% of the amount over $182,100 |
$231,250 to $578,125 | $52,832 + 35% of the amount over $231,250 |
Over $578,125 | $174,238.25 + 37% of the amount over $578,125 |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $15,700 | 10% of taxable income |
$15,700 to $59,850 | $1,570 + 12% of the amount over $15,700 |
$59,850 to $95,350 | $6,868 + 22% of the amount over $59,850 |
$95,350 to $182,100 | $14,678 + 24% of the amount over $95,350 |
$182,100 to $231,250 | $35,498 + 32% of the amount over $182,100 |
$231,250 to $578,100 | $51,226 + 35% of the amount over $231,250 |
Over $578,100 | $172,623.50 + 37% of the amount over $578,100 |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $22,000 | 10% of taxable income |
$22,000 to $89,450 | $2,200 + 12% of the amount over $22,000 |
$89,450 to $190,750 | $10,294 + 22% of the amount over $89,450 |
$190,750 to $364,200 | $32,580 + 24% of the amount over $190,750 |
$364,200 to $462,500 | $74,208 + 32% of the amount over $364,200 |
$462,500 to $693,750 | $105,664 + 35% of the amount over $462,500 |
Over $693,750 | $186,601.50 + 37 % of the amount over $693,750 |
USE | RATE |
---|---|
Business | 65.5 cents |
Medical Care or Move | 22 cents |
Charitable | 14 cents |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $10,275 | 10% of taxable income |
$10,275 to $41,775 | $1,027.50 + 12% of the amount over $10,275 |
$41,775 to $89,075 | $4,807.50 + 22% of the amount over $41,775 |
$89,075 to $170,050 | $15,213.50 + 24% of the amount over $89,075 |
$170,050 to $215,950 | $34,647.50 + 32% of the amount over $170,050 |
$215,950 to $539,900 | $49,335.50 + 35% of the amount over $215,950 |
Over $539,900 | $162,718 + 37% of the amount over $539,900 |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $14,650 | 10% of taxable income |
$14,650 to $55,900 | $1,465 + 12% of the amount over $14,650 |
$55,900 to $89,050 | $6,415 + 22% of the amount over $55,900 |
$89,050 to $170,050 | $13,708 + 24% of the amount over $89,050 |
$170,050 to $215,950 | $33,148 + 32% of the amount over $170,050 |
$215,950 to $539,900 | $47,836 + 35% of the amount over $215,950 |
Over $539,900 | $161,218.50 + 37% of the amount over $539,900 |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $20,550 | 10% of taxable income |
$20,550 to $83,550 | $2,055 + 12% of the amount over $20,550 |
$83,550 to $178,150 | $9,615 + 22% of the amount over $83,550 |
$178,150 to $340,100 | $30,427 + 24% of the amount over $178,500 |
$340,100 to $431,900 | $69,295 + 32% of the amount over $340,100 |
$431,900 to $647,850 | $98,671 + 35% of the amount over $431,900 |
Over $647,850 | $174,253.50 + 37% of the amount over $647,850 |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $9,700 | 10% of taxable income |
$9,700 to $39,475 | $970.00 + 12% of the amount over $9,700 |
$39,475 to $84,200 | $4,543.00 + 22% of the amount over $39,475 |
$84,200 to $160,725 | $14,382.50 + 24% of the amount over $84,200 |
$160,725 to $204,100 | $32,748.50 + 32% of the amount over $160,725 |
$204,100 to $306,175 | $46,628.50 + 35% of the amount over $204,100 |
Over $306,175 | $82,354.75 + 37% of the amount over $306,175 |
USE | RATE |
---|---|
Business | For January 1 through June 30 of this year, the rate is set at 58.5 cents per mile. The rate will then rise to 62.5 cents per mile for the period from July 1 through December 31. |
Medical Care or Move | 18 cents |
Charitable | 14 cents |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $9,950 | 10% of taxable income |
$9,950 to $40,525 | $995 + 12% of the amount over $9,950 |
$40,525 to $86,375 | $4,664 + 22% of the amount over $40,525 |
$86,375 to $164,925 | $14,751 + 24% of the amount over $86,375 |
$164,925 to $209,425 | $33,603 + 32% of the amount over $164,925 |
$209,425 to $523,600 | $47,843 + 35% of the amount over $209,425 |
Over $523,600 | $157,804.25 + 37% of the amount over $523,600 |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $14,200 | 10% of taxable income |
$14,200 to $54,200 | $1,420 + 12% of the amount over $14,200 |
$54,200 to $86,350 | $6,220 + 22% of the amount over $54,200 |
$86,350 to $164,900 | $13,293 + 24% of the amount over $86,350 |
$164,900 to $209,400 | $32,145 + 32% of the amount over $164,900 |
$209,400 to $523,600 | $46,385 + 35% of the amount over $209,400 |
Over $523,600 | $156,355 + 37% of the amount over $523,600 |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $19,900 | 10% of taxable income |
$19,900 to $81,050 | $1,990 + 12% of the amount over $19,900 |
$81,050 to $172,750 | $9,328 + 22% of the amount over $81,050 |
$172,750 to $329,850 | $29,502 + 24% of the amount over $172,750 |
$329,850 to $418,850 | $67,206 + 32% of the amount over $329,850 |
$418,850 to $628,300 | $95,686 + 35% of the amount over $418,850 |
Over $628,300 | $168,993.50 + 37% of the amount over $628,300 |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $9,950 | 10% of taxable income |
$9,950 to $40,525 | $995 + 12% of the amount over $9,950 |
$40,525 to $86,375 | $4,664 + 22% of the amount over $40,525 |
$86,375 to $164,925 | $14,751 + 24% of the amount over $86,375 |
$164,925 to $209,425 | $33,603 + 32% of the amount over $164,925 |
$209,425 to $314,150 | $47,843 + 35% of the amount over $209,425 |
Over $314,150 | $84,496.75 + 37% of the amount over $314,150 |
USE | RATE |
---|---|
Business | 56 cents |
Medical Care or Move | 16 cents |
Charitable | 14 cents |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $9,875 | 10% of taxable income |
$9,875 to $40,125 | $987.50 + 12% of the amount over $9,875 |
$40,125 to $85,525 | $4,617.50 + 22% of the amount over $40,125 |
$85,525 to $163,300 | $14,605.50 + 24% of the amount over $85,525 |
$163,300 to $207,350 | $33,271.50 + 32% of the amount over $163,300 |
$207,350 to $518,400 | $47,367.50 + 35% of the amount over $207,350 |
Over $518,400 | $156,235 + 37% of the amount over $518,400 |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $14,100 | 10% of taxable income |
$14,100 to $53,700 | $1,410 + 12% of the amount over $14,100 |
$53,700 to $85,500 | $6,162 + 22% of the amount over $53,700 |
$85,500 to $163,300 | $13,158 + 24% of the amount over $85,500 |
$163,300 to $207,350 | $31,830 + 32% of the amount over $163,300 |
$207,350 to $518,400 | $45,926 + 35% of the amount over $207,350 |
Over $518,400 | $154,793.50 + 37% of the amount over $518,400 |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $19,750 | 10% of taxable income |
$19,750 to $80,250 | $1,975 + 12% of the amount over $19,750 |
$80,250 to $171,050 | $9,235 + 22% of the amount over $80,250 |
$171,050 to $326,600 | $29,211 + 24% of the amount over $171,050 |
$326,600 to $414,700 | $66,543 + 32% of the amount over $326,600 |
$414,700 to $622,050 | $94,735 + 35% of the amount over $414,700 |
Over $622,050 | $167,307.50 + 37% of the amount over $622,050 |
FILING STATUS:
IF TAXABLE INCOME IS: | THE TAX IS: |
---|---|
$0 to $9,875 | 10% of taxable income |
$9,875 to $40,125 | $987.50 + 12% of the amount over $9,875 |
$40,125 to $85,525 | $4,617.50 + 22% of the amount over $40,125 |
$85,525 to $163,300 | $14,605.50 + 24% of the amount over $85,525 |
$163,300 to $207,350 | $33,271.50 + 32% of the amount over $163,300 |
$207,350 to $311,025 | $47,367.50 + 35% of the amount over $207,350 |
Over $311,025 | $83,653.75 + 37% of the amount over $311,025 |
USE | RATE |
---|---|
Business | 57.5 cents |
Medical Care or Move | 17 cents |
Charitable | 14 cents |